Diamond Top 100 Comics – April 2013

Diamond has released the latest list of top 100 comics sold in April 2013.

 

 

DC Comics had three of the top ten best-selling comics in April with Batman #19 taking the #1 spot this time followed by Marvels’ Thanos Rising #1.

 

One new personal favorite comics is Mark Millar and Frank Quitely’s Jupiter’s Legacy #1 from Image Comics – which took a great #3 spot for the month.

 

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in April 2013

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 2 100.00 FEB130151-M BATMAN #19 $3.99 DC
2 3 86.81 FEB130488-M THANOS RISING #1 $3.99 MAR
3 9 79.79 FEB130379-M JUPITERS LEGACY #1 (MR) [*] $2.99 IMA
4 5 76.47 FEB130474-M AGE OF ULTRON #4 $3.99 MAR
5 4 76.39 FEB130121-M JUSTICE LEAGUE #19 $3.99 DC
6 6 74.15 FEB130477-M AGE OF ULTRON #5 $3.99 MAR
7 7 73.59 FEB130480-M AGE OF ULTRON #6 $3.99 MAR
8 19 68.38 FEB130472-M WALKING DEAD #109 (MR) $2.99 IMA
9 20 67.49 FEB130150 BATMAN AND RED ROBIN #19 $2.99 DC
10 12 66.73 FEB130512-M GUARDIANS OF GALAXY #2 $3.99 MAR
11 8 66.55 FEB130536 SUPERIOR SPIDER-MAN #7 $3.99 MAR
12 10 64.83 FEB130537 SUPERIOR SPIDER-MAN #8 $3.99 MAR
13 11 64.14 FEB130543-M ALL NEW X-MEN #10 $3.99 MAR
14 13 61.19 JAN130658 UNCANNY AVENGERS #6 $3.99 MAR
15 14 60.57 FEB130545-M UNCANNY X-MEN #4 $3.99 MAR
16 16 59.72 FEB130547-M UNCANNY X-MEN #5 $3.99 MAR
17 15 59.71 FEB130501-M AVENGERS #10 $3.99 MAR
18 1 58.97 FEB130159-M DETECTIVE COMICS #19 $7.99 DC
19 17 58.86 FEB130499-M AVENGERS #9 $3.99 MAR
20 18 58.29 FEB130487 UNCANNY AVENGERS #7 $3.99 MAR
21 24 53.74 FEB130170-M GREEN LANTERN #19 $2.99 DC
22 21 47.99 FEB130505-M NEW AVENGERS #5 $3.99 MAR
23 22 43.26 FEB130556-M WOLVERINE #2 $3.99 MAR
24 32 43.15 FEB130553-M DEADPOOL #7 $2.99 MAR
25 34 42.73 FEB130146-M BATMAN INCORPORATED #10 $2.99 DC
26 23 41.98 FEB130526-M INDESTRUCTIBLE HULK #6 $3.99 MAR
27 38 40.36 FEB130461 SAGA #12 (MR) $2.99 IMA
28 39 39.99 FEB130555 DEADPOOL #8 $2.99 MAR
29 40 39.84 FEB130157-M BATMAN THE DARK KNIGHT #19 $2.99 DC
30 25 39.36 FEB130138-M ACTION COMICS #19 $3.99 DC
31 26 38.99 FEB130530-M THOR GOD OF THUNDER #7 $3.99 MAR
32 44 36.78 FEB130141-M SUPERMAN #19 $2.99 DC
33 27 36.17 FEB130519-M CAPTAIN AMERICA #6 $3.99 MAR
34 28 35.61 FEB130486 WOLVERINE AND X-MEN #27AU $3.99 MAR
35 46 35.55 FEB130168 NIGHTWING #19 $2.99 DC
36 47 35.18 FEB130129-M WONDER WOMAN #19 $2.99 DC
37 49 34.76 FEB130162 BATGIRL #19 $2.99 DC
38 29 34.76 FEB130558-M SAVAGE WOLVERINE #4 $3.99 MAR
39 51 34.41 FEB130135-M EARTH 2 #11 $2.99 DC
40 50 34.07 FEB130044 STAR WARS #4 $2.99 DAR
41 30 33.94 FEB130485 ULTRON #1AU $3.99 MAR
42 31 33.28 JAN130688-M IRON MAN #8 $3.99 MAR
43 52 33.22 FEB130173-M GREEN LANTERN CORPS #19 $2.99 DC
44 33 32.33 FEB130593-M WOLVERINE AND X-MEN #28 $3.99 MAR
45 53 31.84 FEB130127-M FLASH #19 $2.99 DC
46 36 31.66 FEB130440 EAST OF WEST #2 [*] $3.50 IMA
47 35 31.40 FEB130551-M CABLE AND X-FORCE #7 $3.99 MAR
48 54 31.39 FEB130175-M GREEN LANTERN NEW GUARDIANS #19 $2.99 DC
49 56 31.25 FEB130521-M FANTASTIC FOUR #6 $2.99 MAR
50 37 30.91 DEC120168-M BEFORE WATCHMEN COMEDIAN #6 (MR) $3.99 DC
51 41 30.68 FEB130510-M NOVA #3 $3.99 MAR
52 58 30.13 FEB130579-M DAREDEVIL #25 $2.99 MAR
53 59 30.03 JAN130720 HAWKEYE #9 $2.99 MAR
54 57 29.92 FEB130196-M TEEN TITANS #19 $2.99 DC
55 60 29.75 FEB130523 FANTASTIC FOUR #7 $2.99 MAR
56 42 29.27 FEB130503-M SECRET AVENGERS #3 $3.99 MAR
57 62 27.98 FEB130532-M THUNDERBOLTS #8 $2.99 MAR
58 63 27.72 FEB130169 RED HOOD AND THE OUTLAWS #19 $2.99 DC
59 45 27.23 FEB130483-M AVENGERS ASSEMBLE #14AU $3.99 MAR
60 180 27.07 FEB130746-M JIRNI #1 $1.00 ASP
61 48 26.42 FEB130576 ULTIMATE COMICS SPIDER-MAN #22 $3.99 MAR
62 66 26.26 FEB130591 DEADPOOL KILLUSTRATED #4 $2.99 MAR
63 67 26.24 FEB130177-M RED LANTERNS #19 $2.99 DC
64 69 26.01 FEB130534-M YOUNG AVENGERS #4 $2.99 MAR
65 43 25.66 FEB130276-M MY LITTLE PONY FRIENDSHIP IS MAGIC #6 $3.99 IDW
66 71 24.92 FEB130524-M FF #6 $2.99 MAR
67 73 23.87 FEB130163-M BATWOMAN #19 $2.99 DC
68 55 23.60 FEB130539-M A PLUS X #7 $3.99 MAR
69 75 23.30 FEB130179-M CONSTANTINE #2 $2.99 DC
70 78 22.64 FEB130115-M GREEN ARROW #19 $2.99 DC
71 79 22.54 FEB130507-M AVENGERS ARENA #7 $2.99 MAR
72 80 22.37 FEB130144-M SUPERGIRL #19 $2.99 DC
73 81 22.14 FEB130185 SWAMP THING #19 $2.99 DC
74 61 21.75 FEB130563 AVENGING SPIDER-MAN #19 $3.99 MAR
75 85 21.50 FEB130541-M X-MEN LEGACY #9 $2.99 MAR
76 86 21.23 FEB130165 CATWOMAN #19 $2.99 DC
77 88 21.11 FEB130509 AVENGERS ARENA #8 $2.99 MAR
78 91 20.88 FEB130232-M BATMAN LIL GOTHAM #1 $2.99 DC
79 90 20.86 FEB130184 ANIMAL MAN #19 $2.99 DC
80 89 20.77 FEB130137 WORLDS FINEST #11 $2.99 DC
81 64 20.50 FEB130599-M ASTONISHING X-MEN #61 $3.99 MAR
82 65 20.08 FEB130601 X-TERMINATION #2 $3.99 MAR
83 70 19.35 FEB130577-M DAREDEVIL END OF DAYS #7 $3.99 MAR
84 95 19.23 FEB130183 JUSTICE LEAGUE DARK #19 $2.99 DC
85 96 19.11 FEB130238-M HE MAN AND THE MASTERS OF THE UNIVERSE #1 $2.99 DC
86 98 18.39 FEB130193 SUICIDE SQUAD #19 $2.99 DC
87 99 18.32 FEB130143 SUPERBOY #19 $2.99 DC
88 100 18.32 FEB130560-M SCARLET SPIDER #16 $2.99 MAR
89 101 18.20 FEB130155-M TALON #7 $2.99 DC
90 103 17.79 FEB130517-M FEARLESS DEFENDERS #3 $2.99 MAR
91 68 17.66 FEB130278-M MY LITTLE PONY MICRO SERIES #3 RARITY $3.99 IDW
92 77 17.24 JAN130723 ULTIMATE COMICS ULTIMATES #23 $3.99 MAR
93 105 16.90 FEB130564 VENOM #33 $2.99 MAR
94 107 16.74 FEB130565 VENOM #34 $2.99 MAR
95 106 16.57 FEB130015-M BTVS SEASON 9 FREEFALL #20 $2.99 DAR
96 109 16.43 FEB130166 BIRDS OF PREY #19 $2.99 DC
97 72 16.41 FEB130836 ADVENTURE TIME #15 $3.99 BOO
98 82 16.40 FEB130240 INJUSTICE GODS AMONG US #4 $3.99 DC
99 113 16.26 FEB130595-M AGE OF APOCALYPSE #14 $2.99 MAR
100 84 16.22 FEB130575 ULTIMATE COMICS WOLVERINE #3 $3.99 MAR

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

 

Check Also

DEADPOOL Has Biggest R-Rated Opening Weekend of All Time

DEADPOOL Has Biggest R-Rated Opening Weekend of All Time Tom Holkenborg (AKA Junkie XL) Continues …

Leave a Reply

Your email address will not be published. Required fields are marked *

*